Prerequisites
- 5 Routers 2911 Series,
- 5 Switches 2960 Series,
- 5 PC's.
Task
- Provide Hostname as Given in Image.
- Provide IP address on Routers and PC's as given in image.
- Provide possible static routes on all routers.
- After Static routes, All routers should be ping each other.
- All PC's will be ping each other.
Solution
On R1
=====
en
config t
hostname R1
interface Serial0/3/0
ip address 110.1.1.1 255.255.255.0
clock rate 64000
no shut
exit
interface Serial0/3/1
ip address 121.1.1.1 255.255.255.0
clock rate 64000
no shut
exit
ip route 74.2.2.0 255.255.255.0 110.1.1.2
ip route 10.0.0.0 255.255.255.0 121.1.1.3
ip route 10.1.0.0 255.255.255.0 121.1.1.3
ip route 10.3.0.0 255.255.255.0 110.1.1.2
ip route 10.2.0.0 255.255.255.0 110.1.1.2
ip route 192.168.0.0 255.255.255.0 121.1.1.3
ip route 192.168.2.0 255.255.255.0 121.1.1.3
ip route 192.168.3.0 255.255.255.0 121.1.1.3
ip route 192.168.4.0 255.255.255.0 110.1.1.2
ip route 192.168.1.0 255.255.255.0 110.1.1.2
On R2
=====
en
config t
hostname R2
interface Serial0/0/0
ip address 110.1.1.2 255.255.255.0
no shut
exit
interface Serial0/0/1
ip address 74.2.2.2 255.255.255.0
clock rate 64000
no shut
exit
ip route 192.168.0.0 255.255.255.0 110.1.1.1
ip route 192.168.2.0 255.255.255.0 110.1.1.1
ip route 192.168.3.0 255.255.255.0 74.2.2.4
ip route 192.168.4.0 255.255.255.0 74.2.2.4
ip route 10.0.0.0 255.255.255.0 110.1.1.1
ip route 192.168.1.0 255.255.255.0 74.2.2.4
ip route 121.1.1.0 255.255.255.0 110.1.1.1
ip route 10.1.0.0 255.255.255.0 110.1.1.1
ip route 10.2.0.0 255.255.255.0 74.2.2.4
ip route 10.3.0.0 255.255.255.0 74.2.2.4
On R3
=====
en
config t
hostname R3
interface GigabitEthernet0/0
ip address 192.168.0.1 255.255.255.0
no shut
exit
interface Serial0/0/0
ip address 121.1.1.3 255.255.255.0
no shut
exit
interface Serial0/0/1
ip address 10.1.0.3 255.255.255.0
no shut
exit
interface Serial0/3/0
ip address 10.0.0.3 255.255.255.0
clock rate 64000
no shut
exit
ip route 110.1.1.0 255.255.255.0 121.1.1.1
ip route 10.2.0.0 255.255.255.0 10.1.0.6
ip route 10.3.0.0 255.255.255.0 10.1.0.6
ip route 74.2.2.0 255.255.255.0 121.1.1.1
ip route 192.168.2.0 255.255.255.0 10.0.0.5
ip route 192.168.3.0 255.255.255.0 10.1.0.6
ip route 192.168.4.0 255.255.255.0 121.1.1.1
ip route 192.168.1.0 255.255.255.0 10.1.0.6
On R4
=====
en
config t
hostname R4
interface GigabitEthernet0/0
ip address 192.168.4.1 255.255.255.0
no shut
exit
interface Serial0/0/0
ip address 74.2.2.4 255.255.255.0
no shut
exit
interface Serial0/0/1
ip address 10.2.0.4 255.255.255.0
clock rate 64000
no shut
exit
interface Serial0/3/0
ip address 10.3.0.4 255.255.255.0
clock rate 64000
no shut
exit
ip route 192.168.0.0 255.255.255.0 74.2.2.2
ip route 192.168.2.0 255.255.255.0 10.2.0.6
ip route 192.168.3.0 255.255.255.0 10.2.0.6
ip route 192.168.1.0 255.255.255.0 10.3.0.7
ip route 110.1.1.0 255.255.255.0 74.2.2.2
ip route 121.1.1.0 255.255.255.0 74.2.2.2
ip route 10.0.0.0 255.255.255.0 74.2.2.2
ip route 10.1.0.0 255.255.255.0 74.2.2.2
On R5
=====
en
config t
hostname R5
interface GigabitEthernet0/0
ip address 192.168.2.1 255.255.255.0
no shut
exit
interface Serial0/0/0
ip address 10.0.0.5 255.255.255.0
no shut
exit
ip route 192.168.0.0 255.255.255.0 10.0.0.3
ip route 192.168.3.0 255.255.255.0 10.0.0.3
ip route 192.168.1.0 255.255.255.0 10.0.0.3
ip route 192.168.4.0 255.255.255.0 10.0.0.3
ip route 110.1.1.0 255.255.255.0 10.0.0.3
ip route 121.1.1.0 255.255.255.0 10.0.0.3
ip route 10.1.0.0 255.255.255.0 10.0.0.3
ip route 10.2.0.0 255.255.255.0 10.0.0.3
ip route 74.2.2.0 255.255.255.0 10.0.0.3
ip route 10.3.0.0 255.255.255.0 10.0.0.3
On R6
=====
en
config t
hostname R6
interface GigabitEthernet0/0
ip address 192.168.3.1 255.255.255.0
no shut
exit
interface Serial0/0/0
ip address 10.2.0.6 255.255.255.0
no shut
exit
interface Serial0/0/1
ip address 10.1.0.6 255.255.255.0
clock rate 64000
no shut
exit
ip route 10.0.0.0 255.255.255.0 10.1.0.3
ip route 10.3.0.0 255.255.255.0 10.2.0.4
ip route 110.1.1.0 255.255.255.0 10.1.0.3
ip route 121.1.1.0 255.255.255.0 10.1.0.3
ip route 74.2.2.0 255.255.255.0 10.2.0.4
ip route 192.168.0.0 255.255.255.0 10.1.0.3
ip route 192.168.2.0 255.255.255.0 10.1.0.3
ip route 192.168.4.0 255.255.255.0 10.2.0.4
ip route 192.168.1.0 255.255.255.0 10.2.0.4
On R7
=====
en
config t
hostname R7
interface GigabitEthernet0/0
ip address 192.168.1.1 255.255.255.0
no shut
exit
interface Serial0/0/0
ip address 10.3.0.7 255.255.255.0
no shut
exit
ip route 192.168.0.0 255.255.255.0 10.3.0.4
ip route 192.168.2.0 255.255.255.0 10.3.0.4
ip route 192.168.3.0 255.255.255.0 10.3.0.4
ip route 192.168.4.0 255.255.255.0 10.3.0.4
ip route 10.0.0.0 255.255.255.0 10.3.0.4
ip route 10.1.0.0 255.255.255.0 10.3.0.4
ip route 121.1.1.0 255.255.255.0 10.3.0.4
ip route 110.1.1.0 255.255.255.0 10.3.0.4
ip route 74.2.2.0 255.255.255.0 10.3.0.4
ip route 10.2.0.0 255.255.255.0 10.3.0.4
No comments:
Post a Comment